Dextrose Monohydrate Plant Culture Tested |
| Article No. | PCT1112 | Grade | Plant Culture Tested (PTC) |
| Synonyms | D-(+)-Glucose Monohydrate | C.I. No. | — |
| CAS No. | 14431-43-7 / 77938-63-7 | Purity | 99.5% |
| Molecular Formula | C6H12O6.H2O | Molecular Weight | 198.17 |
| H.S. Code | 9802.0000 | Shelf Life | 60 Months |
| Physical Properties | |||
| Physical state at 20 °C | Solid | Colour | Colourless crystals |
| Solubility | Soluble in water. | Odour | Odorless |
| pH Value | 5.00 – 7.00 | ||
| Specifications Parameters | |||
| Description | White crystals or crystalline powder. | ||
| pH (of 10% solution in water) | 5.00 – 7.00 | ||
| Specific Rotation (α)20D (C=10% in water, 3hrs) | +46° to +52° | ||
| Cultural response | Cultures conditions – Incubation period (5wks), Relative humidity (60±2%),
Temperature (25±2°C), Photoperiod Day: Night in hours (16:8) |
||
| Shoot culture | No structural deformity observed, actively growing shoots, no toxicity to shoots. | ||
| Callus culture | No necrotic tissues, actively growing callus, no toxicity to callus. | ||
| Min. assay (By HPLC) | 99.50% | ||
| Water (KF) | Max. 7.0 – 9.5% | ||
| Risk and Safety Information | |||
| WGK | 3 | ||
| RTECS | — | ||
| Storage Temperature (°C) | Store below 30°C | ||
| Transport Information | |||
| Marine Pollutant | No | ||
| ADR/RID | Not Dangerous Goods | ||
| IMDG | Not Dangerous Goods | ||
| IATA | Not Dangerous Goods | ||
| Disclaimer | · User must ensure suitability of the product(s) in their application prior to use.
· The product conforms solely to the technical information provided in this booklet and to the best of knowledge research and development work carried at ALC is true and accurate. · Auraiya Laboratory Chemicals Pvt. Ltd. reserves the right to make changes to specifications and information related to the products at any time. · Products are not intended for human or animal diagnostic or therapeutic use but for laboratory, research or further manufacturing of diagnostic reagents extra. · Statements contained herein should not be considered as a warranty of any kind, expressed or implied, and no liability is accepted for infringement of any patents. · Do not use the products if it fails to meet specifications for identity and performance parameters. |
||
| Manufacturer | Auraiya Laboratory Chemicals Pvt Ltd | Net Packing | 500gm |
| Country of Origin | India | Website | www.auraiyalabchem.com |
| Item model number | PCT1112 | Order now | sales@auraiyalabchem.com |
| Packer | Auraiya Laboratory Chemicals Pvt Ltd | Contact us | +91 879 151 1893 |
| Importer | Auraiya Laboratory Chemicals Pvt Ltd | Customer Care | info@auraiyalabchem.com |
Date:- 15/12/2024








Reviews
There are no reviews yet.