SODIUM HYDROXIDE PELLETS AR/ACSMeets Analytical Specs BP, USP, Ph.Eur. |
| Article No. | 56825 | Grade | AR/ACS | |
| Synonyms | Caustic soda | C.I. No. | — | |
| CAS No. | 1310-73-2 | Purity | 98.0% | |
| Molecular Formula | NaOH | Molecular Weight | 40.00 | |
| H.S. Code | 2815.1110 | Shelf Life | 60 Months | |
| Physical Properties | ||||
| Physical state at 20 °C | Solid | Colour | White pellets | |
| Solubility | 10% Solution in water is clear. | Odour | Odorless | |
| Specifications Parameters | ||||
| Description | White deliquescent pellets or pearls. | |||
| Identification | Passes test | |||
| Appearance of solution | 10% solution in water is clear and colourless. | |||
| Min. assay (By Acidimetric) | 98.00% | |||
| Insoluble matter | Max. 0.01% | |||
| Insoluble substances and organic matter | Passes test | |||
| Carbonate (Na2CO3) | Max. 1.0% | |||
| Total Nitrogen (N) | Max. 0.0005% | |||
| Phosphate (PO4) | Max. 0.001% | |||
| Sulphate (SO4) | Max. 0.005% | |||
| Silicate (SiO2) | Max. 0.01% | |||
| Chloride (Cl) | Max. 0.005% | |||
| Aluminium (Al) | Max. 0.001% | |||
| Arsenic (As) | Max. 0.00004% | |||
| Copper (Cu) | Max. 0.0005% | |||
| Calcium (Ca) | Max. 0.002% | |||
| Iron (Fe) | Max. 0.001% | |||
| Lead (Pb) | Max. 0.001% | |||
| Magnesium (Mg) | Max. 0.0005% | |||
| Nickel (Ni) | Max. 0.001% | |||
| Potassium (K) | Max. 0.1% | |||
| Zinc (Zn) | Max. 0.001% | |||
| Properties | Store in room temperature. Absorbs water and CO2 from the air, hygroscopic. | |||
| Note(s): 1] Assay (if applicable) method mentioned.
WARNING Hazard statements: Harmful if swallowed. May be corrosive to metals. Causes severe skin burns and eye damage. Causes serious eye damage. Harmful to terrestrial vertebrates. Precautionary statements Prevention: Keep only in original container. Do not breathe dust/fume/gas/mist/vapours/spray. Wash thoroughly after handling. Do not eat, drink or smoke when using this product. Wear protective gloves/protective clothing/eye protection/face protection. Response: IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. IF SWALLOWED: Rinse mouth. Do NOT induce vomiting. IF ON SKIN (or hair): Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower. IF INHALED: Remove to fresh air and keep at rest in a position comfortable for breathing. IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing. Immediately call a POISON CENTER or doctor/physician. Rinse mouth. Wash contaminated clothing before reuse. Absorb spillage to prevent material damage.
|
IMDG Code : 8/II
UN No. : 1823 IATA : 8 |
|||
| Disposal: Dissolve the chemical to be disposed, in water and allow it to run to waste, diluting with large quantities of water. | ||||
| Hazard Pictogram(s) : — GHS05 | ||||
| Manufacturer | Auraiya Laboratory Chemicals Pvt Ltd | Net Packing | 500gm, 5kg, 25kg, 50kg |
| Country of Origin | India | Website | www.auraiyalabchem.com |
| Item model number | 56825 | Order now | sales@auraiyalabchem.com |
| Packer | Auraiya Laboratory Chemicals Pvt Ltd | Contact us | +91 879 151 1893 |
| Importer | Auraiya Laboratory Chemicals Pvt Ltd | Customer Care | info@auraiyalabchem.com |
Date- 10.11.2024





Reviews
There are no reviews yet.