Potassium IodidePlant Culture Tested |
| Article No. | PCT0616 | Grade | Plant Culture Tested (PTC) | ||
| Synonyms | — | C.I. No. | — | ||
| CAS No. | 7681-11-0 | Purity | 99.8% | ||
| Molecular Formula | KI | Molecular Weight | 166.00 | ||
| H.S. Code | 2827.6010 | Shelf Life | 60 Months | ||
| Physical Properties | |||||
| Physical state at 20 °C | Solid | Colour | White crystalline | ||
| Solubility | Solution in water. | Odour | Odorless | ||
| pH Value | 6.0 – 9.2 | ||||
| Specifications Parameters | |||||
| Description | Colourless or white crystals/crystalline powder. | ||||
| pH (of solution in water, at 25°C) | 6.0 – 9.2 | ||||
| Min. assay (By Oxidimetric, after drying) | 99.80% | ||||
| Cultural response | Cultures conditions – Incubation period (5wks), Relative humidity (60±2%),
Temperature (25±2°C), Photoperiod Day: Night in hours (16:8) |
||||
| Shoot culture | No structural deformity observed, actively growing shoots, no toxicity to shoots. | ||||
| Callus culture | No necrotic tissues, actively growing callus, no toxicity to callus. | ||||
| Loss on drying (at 120°C) | Max. 1.0% | ||||
| Water insoluble matter | Max. 0.001% | ||||
| Iodine reducing substances | Max. 0.001% | ||||
| Sulphate (SO4) | Max. 0.0025% | ||||
| Arsenic (As) | Max. 0.00001% | ||||
| Phosphate (PO4) | Max. 0.001% | ||||
| Nitrogen compounds (N) | Max. 0.001% | ||||
| Barium (Ba) | Max. 0.001% | ||||
| Chloride and bromide (Cl) | Max. 0.01% | ||||
| Calcium (Ca) | Max. 0.0005% | ||||
| Copper (Cu) | Max. 0.0002% | ||||
| Iodate (IO3) | Max. 0.0002% | ||||
| Iron (Fe) | Max. 0.0002% | ||||
| Lead (Pb) | Max. 0.0002% | ||||
| Magnesium (Mg) | Max. 0.0005% | ||||
| Sodium (Na) | Max. 0.1% | ||||
| GHS Safety Information | |||||
| Hazard Statement (s) | H302-H315-H319 | ||||
| Precautionary Statement (s) | P305+P351+P338 | ||||
| Signal Word | Warning | ||||
| Hazard Pictogram(s) | GHS07 | ||||
| Risk and Safety Information | |||||
| R-Phrase (s) | 22-36/38 | ||||
| S-Phrase (s) | 26 | ||||
| WGK | 1 | ||||
| RTECS | TT2975000 | ||||
| Storage Temperature (°C) | Store below 30°C | ||||
| Transport Information | |||||
| Marine Pollutant | No | ||||
| ADR/RID | Not Dangerous Goods | ||||
| IMDG | Not Dangerous Goods | ||||
| IATA | Not Dangerous Goods | ||||
| Disclaimer | · User must ensure suitability of the product(s) in their application prior to use.
· The product conforms solely to the technical information provided in this booklet and to the best of knowledge research and development work carried at ALC is true and accurate. · Auraiya Laboratory Chemicals Pvt. Ltd. reserves the right to make changes to specifications and information related to the products at any time. · Products are not intended for human or animal diagnostic or therapeutic use but for laboratory, research or further manufacturing of diagnostic reagents extra. · Statements contained herein should not be considered as a warranty of any kind, expressed or implied, and no liability is accepted for infringement of any patents. · Do not use the products if it fails to meet specifications for identity and performance parameters. |
||||
| Manufacturer | Auraiya Laboratory Chemicals Pvt Ltd | Net Packing | 100gm, 250gm, 1kg |
| Country of Origin | India | Website | www.auraiyalabchem.com |
| Item model number | PCT0616 | Order now | sales@auraiyalabchem.com |
| Packer | Auraiya Laboratory Chemicals Pvt Ltd | Contact us | +91 879 151 1893 |
| Importer | Auraiya Laboratory Chemicals Pvt Ltd | Customer Care | info@auraiyalabchem.com |
Date:- 15/12/2024









Reviews
There are no reviews yet.