MULTI CATION IC STANDARD SOLUTION 6 COMPONENTS(Lithium (Li+) 10mg/l, Sodium (Na+) 20mg/l, Ammonium (NH4) 40mg/l, Calcium (Ca++) 40mg/l,Magnesium (Mg++) 20mg/l, Potassium (K+) 20mg/l in 0.1% HNO3 ACCORDING TO NIST |
| Article No. | 85978 | Grade | ICP | |
| Synonyms | — | C.I. No. | — | |
| CAS No. | — | Purity | — | |
| Molecular Formula | — | Molecular Weight | — | |
| H.S. Code | 38220090 | Shelf Life | 24 Months | |
| Physical Properties | ||||
| Physical state at 20 °C | Liquid | Colour | Clear | |
| Solubility in water [% weight] | Miscible with water. | |||
| Specifications Parameters | ||||
| Description | A clear liquid. | |||
| Lithium (Li+) | 10 mg/L | |||
| Sodium (Na+) | 20 mg/L | |||
| Ammonium (NH4+) | 40 mg/L | |||
| Calcium (Ca++) | 40 mg/L | |||
| Magnesium (Mg++) | 20 mg/L | |||
| Potassium (K+) | 20 mg/L | |||
| Note(s): Assay (if applicable) method mentioned.
WARNING Hazard statements: Not hazardous. No hazards. Precautionary statements Prevention: —————————————— Response: ———————————————— |
IMDG Code :
UN No. : IATA : |
|||
| Disposal: ———————– | ||||
| Hazard Pictogram(s) : ——————— | ||||
| Manufacturer | Auraiya Laboratory Chemicals Pvt Ltd | Net Packing | 100 ml |
| Country of Origin | India | Website | www.auraiyalabchem.com |
| Item model number | 85978 | Order now | sales@auraiyalabchem.com |
| Packer | Auraiya Laboratory Chemicals Pvt Ltd | Contact us | +91 879 151 1893 |
| Importer | Auraiya Laboratory Chemicals Pvt Ltd | Customer Care | info@auraiyalabchem.com |




Reviews
There are no reviews yet.