M.T.T. FOR MOLECULAR BIOLOGY |
| Article No. | 72400 | Grade | Molecular Biology | |
| Synonyms | 3-(4,5-Dimethyl-2-Thiazolyl)-2,5-Diphenyl-2H-Tetrazolium Bromide, Thiazolyl blue tetrazolium bromide | C.I. No. | — | |
| CAS No. | 298-93-1 | Purity | 98.0% | |
| Molecular Formula | C18H16BrN5S | Molecular Weight | 414.33 | |
| H.S. Code | 3212.9090 | Shelf Life | 60 Months | |
| Physical Properties | ||||
| Physical state at 20 °C | Solid | Colour | Brownish yellow powder | |
| Solubility | 5% solution in methanol is clear and complete. | Odour | Odorless | |
| Specifications Parameters | ||||
| Description | Yellow to brownish yellow crystals/powder. (darkens on exposure to air and light) | |||
| Min. assay (By Argentometric) | 98.00% | |||
| DNase, RNase | None detected | |||
| Properties | Store at 2 – 8°, it is used in method for determination of lactic and succinic dehydrogenase with phenazine methosulphate C Thiazole Blue. | |||
| Note(s): 1] Assay (if applicable) method mentioned.
WARNING Hazard statements: May be harmful if swallowed. May damage fertility. Precautionary statements Prevention: Obtain special instructions before use. Do not handle until all safety precautions have been read and understood. Use personal protective equipment as required. Response: If exposed or concerned: Get medical attention advice. IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. |
IMDG Code : —
UN No. : — IATA : — |
|||
| Disposal: Dispose of contents and container in accordance with relevant legislation.
|
||||
| Hazard Pictogram(s) : — GHS08 | ||||
| Manufacturer | Auraiya Laboratory Chemicals Pvt Ltd | Net Packing | 100mgm, 500mgm, 1gm |
| Country of Origin | India | Website | www.auraiyalabchem.com |
| Item model number | 72400 | Order now | sales@auraiyalabchem.com |
| Packer | Auraiya Laboratory Chemicals Pvt Ltd | Contact us | +91 879 151 1893 |
| Importer | Auraiya Laboratory Chemicals Pvt Ltd | Customer Care | info@auraiyalabchem.com |
Date- 10.11.2024




Reviews
There are no reviews yet.